Please help keeping these websites open for everybody as long as possible
Bos taurus, cattle
Milk
Brief facts
- Milk is a white liquid secreted by the mammary glands. It contains proteins, sugar, lipids, vitamins, and minerals.
- Cow milk and dairy products have long tradition in human nutrition. Significance of cow milk is emphasized in northern European mythology where primeval cow Audhumla (in old German her name means "dark void") evolved from melting ice before the beginning of the world and was the first creature. Her milk made up four rivers that nourished the frost giant Ymir who was the first primodial deity. Ymir was killed by the Aesir, and his body was turned into the world, the oceans, and the sky.
- Milk contains the nutrients needed for growth and development of the calf. Unprocessed milk not only contains various fatty acids, proteins, carbohydrates, vitamins, and minerals but also immunoglobulins, hormones, growth factors, cytokines, emzymes and other bioactive components. Milk composition depends on stage of lactation, age, breed, and nutritional and health status of the animal.
Components of whole milk (3.25% fat) without added vitamin A and vitamin D and their health effects
| Nutrient | Units | 1.00 X 1 cup ------- 244g |
Dietary reference intake (RI) for 31-50 years old adults (female/male) |
Health effects |
|---|---|---|---|---|
| Major constituents | ||||
| Water | g | 215.04 | varied | hydration |
| Energy | kcal | 149 | Average 2,000-2,500 kcal | ~6% of total energy requirement |
| Protein (80% caseins) | g | 7.69 | 500/625 | not a significant source of protein |
| Total lipid (fat) | g | 7.98 | 20-35 | ~30% of DRI; necessary for brain, bones, lungs, liver, and other organs as well as immune system |
| Ash | g | 1.63 | ||
| Fiber, total dietary | g | 0.0 | 25-38 | not a significant source of fiber |
| Sugars | ||||
| Lactose | g | 12.32 | 45-65 | can cause maldigestion, galactosemia (negative) |
| Minerals | ||||
| Calcium, Ca | mg | 276 | 800 | contributes 35% of DRI; necessary for bones, teeth, weight control |
| Iron, Fe | mg | 0.07 | 8.1/6 | ~1% of DRI; no significant health effect |
| Magnesium, Mg | mg | 24 | 265/350 | ~1% of DRI; no significant health effect |
| Phosphorus, P | mg | 205 | 580 | ~35% of DRI; important for bones, energy production (ATP), DNA synthesis, cell membranes, buffering |
| Potassium, K | mg | 322 | 4,700 | ~7% of DRI; protects against hypertension, important for muscle and body growth, electrical activity in the heart, others |
| Sodium, Na | mg | 105 | 2,400 | ~4% of DRI; in these amounts doesn't contribute to hypertension |
| Zinc, Zn | mg | 0.90 | 6.8/9.4 | ~11% of DRI; important for immune system; healthy skin, nails and hair; normal growth and sexual development |
| Copper, Cu | mg | 0.061 | 700 | no significant health effects in these amounts |
| Manganese, Mn | mg | 0.010 | 2.3 | ~.4% of DRI; no significant health effects in these amounts |
| Selenium, Se | μg | 9.0 | 45 | ~20% of DRI; protects from cancer, allergy, coronary heart disease |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | g | 0.0 | 60/75 | does not have health benefits |
| Thiamin | mg | 0.112 | 0.9/1 | ~10%; essential for the functioning of the heart, muscles, nervous system and metabolism of carbohydrates |
| Riboflavin (B2) | mg | 0.412 | 0.9/1.1 | ~40% of DRI; important for body growth and red blood cell production and helps in releasing energy from carbohydrates |
| Niacin (B3) | mg | 0.217 | 11/12 | 1.8%; does not have significant health effects in these amounts |
| Pantothenic acid | mg | 0.910 | ~5 | ~18% of DRI; necessary for healthy metabolism; important for treating dietary deficiencies, acne, alcoholism, allergies, baldness, asthma, attention deficit-hyperactivity disorder (ADHD), autism, burning feet syndrome, yeast infections, heart failure, carpal tunnel syndrome, respiratory disorders, celiac disease, colitis, conjunctivitis, convulsions, and cystitis |
| Vitamin B6 | mg | 0.088 | 1.1 | ~8% of DRI; important for immune system, normal nerve function, synthesis of hemoglobin, normoglycemia |
| Folate, total | μg | 12 | 320 | ~3-4%; does not have significant health effects in these amounts |
| Choline, total | mg | 34.9 | 425 | ~8% of adequate intake; important for structural integrity of cell membranes, cholinergic neurotransmission (acetylcholine synthesis), and a major source for methyl groups |
| Vitamin B12 | μg | 1.10 | 2 | ~50% of DRI; important for metabolism, formation of red blood cells and in the maintenance of the central nervous system |
| Vitamin A, IU | μg | 118.5 | 500/625 | ~2%; does not have significant health effects in these amounts |
| Vitamin E (alpha-tocopherol) | mg | 0.17 | 12 | ~1.4%; does not have significant health effects in these amounts |
| Vitamin D (D2 + D3) | μg | 0.2 | 10 | ~2%; does not have significant health effects in these amounts |
| Vitamin K (phylloquinone) | μg | 0.7 | 90/120 | does not have significant health effects in these amounts |
| Lipids | ||||
| Fatty acids, total saturated | g | 4.551 | not necessary, synthesized in the body | increase HDL, small dense LDL, and total cholesterol (negative) |
| Fatty acids, total unsaturated | g | 2.933, oleic acid (18:1c) contributes 1.981 | 25-35 | reduces risk of coronary heart disease, important for cell membranes |
| 3-Omega acids | g | 0.000 | 1.1/1.6 | does not contribute to health benefits |
| cholesterol | mg | 24 | requirement is not set because it's synthesized by organism; typical daily consumption for adults is ~200-300 mg | excess of dietary cholesterol can cause coronary heart disease, atherosclerosis, increased risk of stroke (negative) |
Milk also contains all essential (indispesable) amino acids: histidine, isoleucine, leucine, lysine, methionine & cysteine, phenylalanine & tyrosine, threonine, tryptophan, and valine. The building blocks of all proteins in the body and some hormones. These nine amino acids must be provided in the diet and thus are termed indispensable amino acids. The body can make the other amino acids needed to synthesize specific structures from other amino acids and carbohydrate precursors.
In conclusion, most of milk's major constituents have positive effect on human health by providing essential nutrients in adequate amounts. However, high contents of saturated fatty acids and lactose can be of concern for people that consume considerable quantities of milk by contributing to obesity and risk of coronary heart disease and for people with lactose intolerance and allergic reaction on various milk components.
Back to top
Cow's milk allergy vs. cow's milk intolerance
Cow's milk allergy and cow's milk intolerance are two different concepts that are used interchangeably. The former is an immunologically mediated reaction to the milk's contents, not unlike to any other allergic reactions, for example, to eggs, corn, nuts, etc. The latter is non-immunologic reaction to the cow's milk, the most common cause of which is deficiency of lactase - the enzyme that breaks down one of the main nutrients of the milk - lactose.
Back to top
References
- Haug A, Høstmark AT, Harstad OM. Bovine milk in human nutrition--a review. Lipids Health Dis. 2007 Sep 25;6:25.
- USDA National Nutrient Database for Standard Reference, Release 23 (2010)
- Dietary Reference Intakes (DRIs): Estimated Average Requirements (Food and Nutrition Board, Institute of Medicine, National Academies)
More about cattle at GeoChemBio
- Main page: introduction, digestive system, domestication (new page)
- Embryology & development (new page)
- Cow milk (composition and health benefits) (new page)
- Photogallery (new page)
Prints, posters, mugs and other drinkware as well as various bags and even throw pillows with portraits of beautiful cows are available at GeoChemBio shop
Mix and match to create your drinkware sets, to decorate your room or to make an original gift!
![]() |
|
|
![]() |
|
|



